Final · London Royal Ravens are champions
Player Stats
Final BTL Season 1 stats, regular season and playoffs. K/D and series played come from every recorded series. OVR (all-era scale), WAR+ (Wins Above Replacement plus objective play), WAR+/10 (per 10 maps), mode K/Ds and objective stats come from the league workbook. SnD Objectives = plants + defuses per SnD map.
| Player | Team | K/D | Series Played | OVR | WAR+ | WAR+/10 | Interactions/Map | HP K/D | Hill Time | SnD K/D | SnD Objectives | Control K/D | Obj Kills/Control |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docsukii | DET | 1.27 | 8 | 88 | 3.68 | 1.08 | 35.3 | 1.25 | 47 | 1.05 | 0.80 | 1.41 | 13.2 |
| Inkster | DET | 1.23 | 8 | 96 | 5.06 | 1.49 | 39.7 | 1.17 | 67 | 1.26 | 0.90 | 1.33 | 16.2 |
| Karnij | MIA | 1.17 | 9 | 86 | 3.24 | 0.90 | 36.4 | 1.09 | 52 | 1.16 | 0.38 | 1.32 | 17.1 |
| CrazieViews | NWK | 1.16 | 6 | 89 | 2.45 | 0.98 | 41.8 | 1.15 | 49 | 1.31 | 0.33 | 1.12 | 11.6 |
| Acro Ace | MIA | 1.15 | 11 | 87 | 4.22 | 0.94 | 35.0 | 1.19 | 82 | 0.96 | 0.64 | 1.16 | 14.4 |
| Jmetree | NSH | 1.11 | 5 | 86 | 1.58 | 0.72 | 37.1 | 1.09 | 45 | 1.27 | 0.25 | 1.10 | 17.8 |
| Aurora | SJC | 1.10 | 2 | 80 | 0.48 | 0.54 | 42.0 | 1.28 | 59 | 0.57 | 0.00 | 1.02 | 19.5 |
| Habibi | DET | 1.09 | 8 | 84 | 2.81 | 0.83 | 38.5 | 1.11 | 58 | 0.90 | 0.80 | 1.15 | 13.0 |
| Hitta | LDN | 1.08 | 8 | 90 | 4.30 | 1.19 | 37.6 | 1.13 | 61 | 1.75 | 0.58 | 0.83 | 13.1 |
| Renicide | MIA | 1.08 | 10 | 87 | 3.06 | 0.78 | 41.3 | 1.10 | 45 | 1.00 | 0.22 | 1.08 | 17.8 |
| Aj | NSH | 1.06 | 6 | 86 | 2.61 | 1.04 | 38.3 | 1.12 | 84 | 0.92 | 1.00 | 1.01 | 18.5 |
| Waly | SJC | 1.03 | 3 | 80 | 0.25 | 0.19 | 34.6 | 1.27 | 50 | 0.74 | 0.00 | 0.94 | 15.0 |
| Trap | LDN | 1.03 | 9 | 86 | 3.46 | 0.86 | 39.3 | 0.99 | 60 | 1.30 | 0.54 | 1.02 | 12.9 |
| Dragon | LDN | 0.98 | 9 | 85 | 3.00 | 0.75 | 39.6 | 0.97 | 104 | 0.97 | 1.23 | 1.00 | 20.0 |
| Lewy | NWK | 0.97 | 6 | 82 | 0.96 | 0.38 | 39.1 | 0.93 | 57 | 1.35 | 0.83 | 0.92 | 14.2 |
| Proxzify | SJC | 0.97 | 3 | 77 | -0.03 | -0.02 | 34.9 | 0.96 | 75 | 0.48 | 0.50 | 1.19 | 16.0 |
| Toremeant | NWK | 0.95 | 4 | 77 | 0.05 | 0.03 | 36.4 | 0.98 | 74 | 0.81 | 0.50 | 0.97 | 15.3 |
| Peach | DET | 0.95 | 7 | 78 | 0.10 | 0.04 | 36.7 | 0.90 | 64 | 1.00 | 0.13 | 1.03 | 14.0 |
| EJ | SJC | 0.91 | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Realm | LDN | 0.84 | 9 | 75 | 0.37 | 0.09 | 34.8 | 0.83 | 80 | 0.85 | 0.69 | 0.85 | 11.3 |
| Moon | NSH | 0.83 | 4 | 74 | -0.59 | -0.37 | 32.9 | 0.77 | 73 | 0.83 | 0.20 | 0.91 | 18.3 |
| Horror | MIA | 0.81 | 8 | 74 | -1.25 | -0.39 | 35.9 | 0.82 | 80 | 0.83 | 1.13 | 0.78 | 14.0 |
| Scary | MIA | 0.79 | 4 | 69 | -1.08 | -0.83 | 36.2 | 0.85 | 58 | 0.68 | 1.00 | 0.75 | 14.3 |
| Utopian | NWK | 0.77 | 6 | 72 | -0.59 | -0.23 | 33.5 | 0.83 | 76 | 0.76 | 1.00 | 0.65 | 9.8 |
| Nastyy | NSH | 0.74 | 4 | 67 | -1.17 | -0.73 | 36.8 | 0.71 | 56 | 0.68 | 0.00 | 0.81 | 16.0 |
| Chadwick | NSH | 0.66 | 3 | 70 | -0.65 | -0.59 | 30.0 | 0.64 | 57 | 0.96 | 1.00 | 0.56 | 6.7 |
| Noti | SJC | 0.65 | 5 | 64 | -2.05 | -0.97 | 37.7 | 0.65 | 63 | 0.64 | 0.67 | 0.66 | 11.0 |
Season Records
| Record | Hardpoint | Search & Destroy | Control | Series |
|---|---|---|---|---|
| Kill Record | CrazieViews (45) | Inkster (21) | Aj (50) | Inkster (123) |
| Kill Low | Chadwick (4) | Aj (0) | Aj (2) | Shadow (12) |
| Death Record | Renicide (40) | Aj (19) | Nastyy (41) | Realm (113) |
| Death Low | Trap (13) | Acro Ace (0) | Inkster (2) | Docsukii (29) |
| K/D Record | Karnij (2.06) | Acro Ace (8.00) | Inkster (5.00) | Acro Ace (1.71) |
| K/D Low | Chadwick (0.17) | Aj (0.00) | Aj (0.29) | Shadow (0.40) |