Player Card
★★
90OVR

Jmetree AR
1.19Career K/D
1,571Kills
79Maps Played
8.8Career WAR
5Seasons
Hall of Fame #4
Season-by-Season
| Season | Team | Kills | Deaths | K/D | Maps | OVR | WAR | WAR+ | Hill/HP | Plants | Defuses | Obj K/CTL | Honors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1(playoffs only) | Phoenix Hurrah | 238 | 194 | 1.23 | 12 | 85 | 1.30 | — | — | — | — | — | All-Star Second TeamSeason Champion |
| Season 3 | New York G Pieces | 448 | 338 | 1.33 | 22 | 90 | 3.37 | — | — | — | — | — | All-Star First TeamLeague MVP |
| Season 4 | New York Freaky D's | 363 | 331 | 1.10 | 19 | 83 | 1.66 | — | — | — | — | — | |
| Season 5 | Nashville Mighty Ducks | 92 | 73 | 1.26 | 4 | 73 | 0.44 | 0.49 | 81 | 0.00 | 0.00 | 17.0 | |
| Season 6 | Nashville Mighty Ducks | 430 | 386 | 1.11 | 22 | 86 | 2.06 | 1.58 | 45 | 0.13 | 0.13 | 17.8 |
WAR = Wins Above Replacement (map wins a player adds over a replacement-level player). WAR+ adds objective play; objective stats are tracked from Season 5 on. Season overalls are on one all-era scale (Season 1 is rated on its own). Season 1 stats are playoffs only.