Player Card
★★★
87OVR

Aurora SMG
1.09Career K/D
1,530Kills
77Maps Played
6.9Career WAR
6Seasons
Hall of Fame #9
Season-by-Season
| Season | Team | Kills | Deaths | K/D | Maps | OVR | WAR | WAR+ | Hill/HP | Plants | Defuses | Obj K/CTL | Honors |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season 1(playoffs only) | Boston Excane | 151 | 135 | 1.12 | 8 | 82 | 0.77 | — | — | — | — | — | All-Star Second Team |
| Season 2 | New York Ferocity | 437 | 462 | 0.95 | 26 | 73 | 0.92 | — | — | — | — | — | |
| Season 3 | New Orleans No Legs Academy | 274 | 219 | 1.25 | 12 | 89 | 1.91 | — | — | — | — | — | All-Star First TeamSeason Champion |
| Season 4 | Houston Spartans | 81 | 84 | 0.96 | 5 | 72 | 0.25 | — | — | — | — | — | |
| Season 5 | Oklahoma City Spartans | 389 | 324 | 1.20 | 17 | 89 | 2.50 | 2.25 | 28 | 0.00 | 0.00 | 8.0 | All-Star Second Team |
| Season 6 | San Jose Cougars | 198 | 180 | 1.10 | 9 | 80 | 0.58 | 0.48 | 59 | 0.00 | 0.00 | 19.5 |
WAR = Wins Above Replacement (map wins a player adds over a replacement-level player). WAR+ adds objective play; objective stats are tracked from Season 5 on. Season overalls are on one all-era scale (Season 1 is rated on its own). Season 1 stats are playoffs only.