Draft League HistorySeason 1 (2023)Season 2 (2023)Season 3 (2024)Season 4 (2024)Season 5 (2026)Season 6 (2026)All Seasons
Complete · Z Star LeagueSeason 4 (2024)
Champion: WCi Los Angeles · MVP: Hype
Player Stats
Click any column header to sort. Sorted by Overall by default. WAR = Wins Above Replacement. OVR rates the whole season on one all-era scale: slaying in each mode against the league, strength of the opponents actually faced, how hard the K/D is to reach on an SMG, objective play (Season 5 on) and sample size, adjusted for how strong that season's league was, so a 90 means the same in any season.
| Player | Team | K/D | Series Played | OVR | WAR | WAR/10 | Interactions/Map | HP K/D | SnD K/D | Control K/D | Honors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hype | CHI | 1.30 | 6 | 92 | 3.71 | 1.69 | 40.1 | 1.34 | 1.50 | 1.19 | All-Star First TeamLeague MVP |
| Purp | WCI | 1.23 | 8 | 89 | 3.89 | 1.34 | 41.4 | 1.25 | 1.30 | 1.20 | All-Star First TeamSeason Champion |
| CrazieViews | HOU | 1.21 | 4 | 89 | 2.85 | 1.50 | 39.0 | 1.08 | 1.63 | 1.29 | All-Star First Team |
| Aj | NSH | 1.22 | 7 | 88 | 3.71 | 1.28 | 37.5 | 1.34 | 0.98 | 1.12 | All-Star First Team |
| Starry | HNL | 1.14 | 5 | 87 | 2.57 | 1.29 | 40.7 | 1.16 | 1.12 | 1.13 | All-Star Second Team |
| Nastyy | WCI | 1.08 | 8 | 86 | 3.40 | 1.17 | 42.9 | 1.01 | 1.58 | 1.09 | All-Star Second TeamSeason Champion |
| Utopian | NYF | 1.09 | 5 | 84 | 2.02 | 1.06 | 37.6 | 1.09 | 1.26 | 1.04 | |
| Renicide | LAR | 1.08 | 5 | 84 | 2.42 | 1.21 | 45.0 | 1.06 | 1.32 | 1.06 | All-Star Second Team |
| AimKun | LAR | 1.12 | 4 | 83 | 1.99 | 1.17 | 40.1 | 1.11 | 1.10 | 1.16 | |
| Jmetree | NYF | 1.10 | 5 | 83 | 1.66 | 0.87 | 36.5 | 1.08 | 1.36 | 1.06 | |
| Proxzify | SFP | 1.07 | 7 | 83 | 1.71 | 0.71 | 34.0 | 0.99 | 1.11 | 1.16 | |
| Acro Ace | HNL | 1.10 | 6 | 82 | 1.63 | 0.65 | 36.4 | 1.10 | 0.81 | 1.19 | All-Star Second Team |
| Grihmey | CHI | 1.05 | 5 | 80 | 1.19 | 0.66 | 37.1 | 0.98 | 1.21 | 1.11 | |
| Hums | HNL | 1.05 | 6 | 80 | 1.18 | 0.47 | 38.4 | 1.08 | 0.86 | 1.08 | |
| Ephrisy | NYF | 1.03 | 4 | 80 | 0.95 | 0.63 | 41.2 | 1.08 | 1.32 | 0.90 | |
| Casperfy | LAR | 1.09 | 5 | 79 | 1.21 | 0.61 | 36.6 | 1.24 | 0.95 | 0.90 | |
| Waly | NSH | 1.06 | 7 | 79 | 1.54 | 0.55 | 34.0 | 1.16 | 1.09 | 0.91 | |
| Bubbles | WCI | 1.00 | 5 | 79 | 0.81 | 0.45 | 39.4 | 0.99 | 1.32 | 0.97 | Season Champion |
| Iconz | HNL | 0.99 | 6 | 78 | 1.56 | 0.62 | 40.0 | 0.94 | 0.84 | 1.13 | |
| Kugo | CHI | 0.97 | 5 | 78 | 0.47 | 0.26 | 38.7 | 0.94 | 1.03 | 1.00 | |
| Kelp | HOU | 0.95 | 4 | 78 | 1.23 | 0.65 | 35.2 | 0.89 | 1.30 | 0.93 | |
| Kai | WCI | 0.97 | 5 | 77 | 0.40 | 0.22 | 43.2 | 0.93 | 0.93 | 1.05 | Season Champion |
| Phanatic | STP | 1.05 | 2 | 76 | 0.52 | 0.74 | 39.6 | 1.11 | 0.95 | 1.00 | |
| TrapEU | NSH | 1.04 | 2 | 75 | 0.67 | 0.96 | 42.6 | 1.17 | 1.11 | 0.86 | |
| Duffie | CHI | 0.96 | 6 | 75 | 0.88 | 0.40 | 37.1 | 0.97 | 0.82 | 0.98 | |
| User | SFP | 0.93 | 5 | 75 | 0.56 | 0.35 | 36.3 | 0.88 | 0.82 | 1.02 | |
| Boogey | NSH | 0.92 | 4 | 75 | 0.20 | 0.13 | 34.0 | 0.85 | 1.03 | 1.04 | |
| Killfeed | BRX | 1.16 | 1 | 74 | 0.35 | 0.70 | 39.4 | 1.43 | 0.76 | 1.00 | |
| Wrihs | SFP | 0.95 | 6 | 74 | 0.56 | 0.28 | 39.4 | 1.03 | 0.69 | 0.93 | |
| Roll | BRX | 0.94 | 4 | 74 | -0.20 | -0.14 | 39.7 | 1.04 | 0.54 | 0.90 | |
| Andrix | STP | 0.92 | 3 | 74 | 0.45 | 0.45 | 36.7 | 0.86 | 1.13 | 0.94 | |
| Freak | NYF | 0.98 | 2 | 73 | 0.25 | 0.35 | 34.1 | 0.96 | 1.29 | 0.90 | |
| Hyper | HOU | 0.87 | 4 | 73 | -0.32 | -0.17 | 31.8 | 0.87 | 0.89 | 0.87 | |
| Toremeant | SFP | 0.86 | 6 | 73 | -0.39 | -0.19 | 35.9 | 0.82 | 0.92 | 0.91 | |
| Elive | HNL | 0.99 | 1 | 72 | 0.07 | 0.15 | 37.0 | 1.17 | 0.85 | 0.70 | |
| Aurora | HOU | 0.96 | 1 | 72 | 0.25 | 0.51 | 33.0 | 0.98 | 0.88 | 0.96 | |
| MVP | WCI | 0.91 | 3 | 72 | 0.12 | 0.11 | 43.0 | 0.98 | 0.71 | 0.85 | Season Champion |
| Lazyy | LAR | 0.87 | 2 | 72 | -0.14 | -0.17 | 30.9 | 0.91 | 0.80 | 0.83 | |
| Stim | NSH | 0.88 | 5 | 71 | 0.28 | 0.13 | 34.6 | 0.86 | 0.87 | 0.93 | |
| Scare | NYF | 0.81 | 3 | 71 | -0.34 | -0.28 | 38.9 | 0.78 | 1.28 | 0.76 | |
| Stunless | STP | 0.83 | 2 | 70 | 0.10 | 0.17 | 34.5 | 0.68 | 1.20 | 0.88 | |
| Edot | BRX | 0.88 | 1 | 68 | 0.08 | 0.17 | 36.0 | 0.81 | 0.83 | 1.00 | |
| Kirchy | HOU | 0.80 | 5 | 68 | -0.36 | -0.17 | 32.2 | 0.78 | 0.74 | 0.84 | |
| Zirow | STP | 1.00 | 1 | 67 | 0.13 | 0.42 | 36.0 | 1.04 | 1.00 | 0.95 | |
| Dreamy | STP | 0.81 | 2 | 67 | -0.53 | -0.75 | 36.3 | 0.92 | 0.50 | 0.74 | |
| Bleepa | LAR | 0.53 | 1 | 67 | -1.10 | -3.66 | 30.7 | 0.45 | 0.38 | 0.71 | |
| Sergio | HOU | 0.78 | 3 | 67 | -0.42 | -0.38 | 41.8 | 0.76 | 0.70 | 0.83 | |
| Nada | SFP | 0.76 | 3 | 67 | -0.88 | -0.80 | 32.8 | 0.71 | 0.52 | 1.07 | |
| Poobs | LAR | 0.53 | 1 | 67 | -1.10 | -3.66 | 30.7 | 0.45 | 0.38 | 0.71 | |
| Zylix | CHI | 0.75 | 2 | 65 | -0.27 | -0.39 | 34.6 | 0.83 | 0.93 | 0.59 | |
| Cholo | SFP | 0.68 | 2 | 64 | -0.61 | -1.21 | 33.6 | 0.72 | 0.69 | 0.66 | |
| Sybil | STP | 0.67 | 1 | 62 | -0.31 | -0.78 | 36.8 | 0.59 | 0.73 | 0.83 | |
| Robi | NYF | 0.62 | 1 | 60 | -0.48 | -1.20 | 34.8 | 0.66 | 0.00 | 0.70 | |
| Secret | BRX | 0.55 | 1 | 59 | -0.95 | -1.89 | 31.4 | 0.54 | 0.43 | 0.64 | Super Burger |
Final Standings
| # | Team | Record | Win % | Map Record | Manager |
|---|---|---|---|---|---|
| 1 | Honolulu Hummingbirds | 6-2 | 75% | 20-11 | N/A |
| 2 | WCi LAChampion | 6-2 | 75% | 19-9 | N/A |
| 3 | POBO Chicago | 6-2 | 75% | 21-7 | @miixtty |
| 4 | Nashville Iron Boots | 5-3 | 62% | 16-15 | N/A |
| 5 | LA Reapers | 5-3 | 62% | 17-11 | N/A |
| 6 | New York Freaky D'sRunner-Up | 4-4 | 50% | 16-12 | @astralicious |
| 7 | San Francisco Proxzymines | 3-5 | 38% | 11-19 | N/A |
| 8 | Houston Spartans | 3-5 | 38% | 14-17 | @meksoo2 & @clizslays |
| 9 | St. Petersburg Mafia | 1-7 | 12% | 6-21 | N/A |
| 10 | Bronx Bombers | 1-7 | 12% | 5-23 | N/A |
Team Rosters
Honolulu Hummingbirds (6 players)
POBO Chicago (6 players)
Nashville Iron Boots (6 players)
LA Reapers (7 players)
New York Freaky D's (6 players)
San Francisco Proxzymines (6 players)
Houston Spartans (6 players)
St. Petersburg Mafia (6 players)
Season Records
| Record | Hardpoint | Search & Destroy | Control | Series |
|---|---|---|---|---|
| Kill Record | Wrihs(42) | Waly(15) | Starry(47) | Renicide(123) |
| Death Low | Aj(11) | AimKun(0) | IconZ(12) | N/A |
| KD Record | Utopian(2.14) | Bubbles(10) | CrazieViews(2.5) | Hype(1.62) |
| Death Record | Mvp(36) | Sybil(11) | Renicide(38) | N/A |
| Kill Low | Hyper(9) | Robi(0) | Jmetree(9) | N/A |
| KD Low | Poobs(0.45) | Robi(0) | Zylix(0.45) | Nada(0.48) |