Draft League HistorySeason 1 (2023)Season 2 (2023)Season 3 (2024)Season 4 (2024)Season 5 (2026)All Seasons
Complete · CTRL LeagueSeason 1 (2023)
Champion: Phoenix Hurrah · MVP: Aj
Player Stats
| # | Player | Team | Kills | Deaths | K/D | Maps | OVR | Honors |
|---|---|---|---|---|---|---|---|---|
| 1 | Crooked | Berlin | 365 | 233 | 1.57 | 13 | 90 | 1st Team |
| 2 | Chemwreck | Deerfield | 67 | 46 | 1.46 | 3 | 77 | |
| 3 | Aj | Phoenix | 266 | 203 | 1.31 | 12 | 83 | 1st Team |
| 4 | Jmetree | Phoenix | 238 | 194 | 1.23 | 12 | 82 | 2nd Team |
| 5 | Hype | Vegas | 190 | 163 | 1.17 | 9 | 79 | 1st Team |
| 6 | Nej | Seattle | 214 | 187 | 1.14 | 11 | 80 | 2nd Team |
| 7 | Nastyy | New York | 248 | 217 | 1.14 | 12 | 80 | 2nd Team |
| 8 | Renicide | Seattle | 250 | 219 | 1.14 | 11 | 80 | 1st Team |
| 9 | Tubby | Deerfield | 121 | 107 | 1.13 | 6 | 77 | |
| 10 | Dez | Berlin | 253 | 224 | 1.13 | 9 | 79 | |
| 11 | Aurora | Boston | 151 | 135 | 1.12 | 8 | 78 | 2nd Team |
| 12 | Elive | New York | 239 | 216 | 1.11 | 12 | 80 | |
| 13 | Mayan | Deerfield | 130 | 118 | 1.10 | 6 | 77 | |
| 14 | Lazyy | Boston | 149 | 138 | 1.08 | 8 | 78 | |
| 15 | Boogey | Deerfield | 109 | 103 | 1.06 | 6 | 77 | |
| 16 | Python | Berlin | 236 | 229 | 1.03 | 13 | 78 | |
| 17 | Dayz | Phoenix | 229 | 225 | 1.02 | 12 | 78 | |
| 18 | Starry | Boston | 139 | 137 | 1.01 | 8 | 77 | |
| 19 | Kirchy | Phoenix | 81 | 80 | 1.01 | 5 | 76 | |
| 20 | Noti | Vegas | 277 | 284 | 0.98 | 13 | 78 | |
| 21 | Bebo | New York | 61 | 63 | 0.97 | 3 | 76 | |
| 22 | Kfrankess | Seattle | 191 | 206 | 0.93 | 11 | 76 | |
| 23 | Xylow | Deerfield | 66 | 75 | 0.88 | 3 | 76 | |
| 24 | Verb | Phoenix | 140 | 161 | 0.87 | 7 | 76 | |
| 25 | Ryanreplays | New York | 189 | 228 | 0.83 | 9 | 75 | |
| 26 | 2fly | Berlin | 141 | 171 | 0.82 | 7 | 75 | |
| 27 | Utopian | Boston | 117 | 144 | 0.81 | 8 | 73 | |
| 28 | Secret | Houston | 43 | 55 | 0.78 | 3 | 75 | |
| 29 | AGF | Vegas | 122 | 158 | 0.77 | 13 | 66 | |
| 30 | Underwrld | New York | 67 | 87 | 0.77 | 5 | 74 | |
| 31 | Angelina | Houston | 45 | 59 | 0.76 | 3 | 75 | |
| 32 | LT7 | Houston | 46 | 61 | 0.75 | 3 | 75 | |
| 33 | Iconz | New York | 69 | 94 | 0.73 | 4 | 75 | |
| 34 | Kugo | Vegas | 138 | 188 | 0.73 | 9 | 68 | |
| 35 | AlexthekillahH | Seattle | 154 | 216 | 0.71 | 11 | 65 | |
| 36 | Avecti | Berlin | 49 | 72 | 0.68 | 5 | 69 | |
| 37 | Jumpz | Houston | 37 | 67 | 0.55 | 3 | 71 |
Final Standings
| # | Team | Record | Manager |
|---|---|---|---|
| 1 | Phoenix Champion | ReapeR | |
| 2 | Boston | ||
| 3 | Berlin | ||
| 4 | New York | ||
| 5 | Seattle | ||
| 6 | Vegas | ||
| 7 | Deerfield | ||
| 8 | Houston |